Nov 16, 2017 Episode 6 Supernatural Season 13 Episode 6: Tombstone Castiel is reunited with Jack and together with Sam and Dean, they head to a sleepy old western town to investigate a murder. Dean gets to live out his boyhood fantasy when he comes face to face with a famous, gun-slinging outlaw. Supernatural season 13, episode 6: How to watch online. As we catch up with the Winchesters tonight in the latest episode of Supernatural Season 13, “Tombstone,” Jack finally gets the.
Supernatural (season 6) | |
---|---|
Starring | |
Country of origin | United States |
No. of episodes | 22 |
Release | |
Original network | The CW |
Original release | September 24, 2010 – May 20, 2011 |
Season chronology | |
Next → Season 7 | |
List of Supernatural episodes |
The sixth season of Supernatural, an American dark fantasytelevision series created by Eric Kripke, premiered September 24, 2010, and concluded May 20, 2011, airing 22 episodes. This is the first season to have Sera Gamble as showrunner after the full-time departure of Kripke. The sixth season had an average viewership of 2.27 million U.S. viewers.[1]
The season begins a year after the happenings of the previous season finale with Dean Winchester (Jensen Ackles) living a happy and normal life. Mysteriously, Sam Winchester (Jared Padalecki) is freed from Lucifer's cage in Hell and teams up with Dean, who leaves his new life behind and becomes a hunter again.
In the United States the season aired on Fridays at 9:00 pm (ET) on The CW television network.[2] Special guest stars in this season included Brian Doyle-Murray and Robert Englund.
- 1Cast
Cast[edit]
Starring[edit]
- Jared Padalecki as Sam Winchester
- Jensen Ackles as Dean Winchester
- Misha Collins as Castiel
Special guest stars[edit]
- Robert Englund as Dr. Robert
- Brian Doyle-Murray as Robert Singer
Guest stars[edit]
- Jim Beaver as Bobby Singer
- Mark A. Sheppard as Crowley
- Mitch Pileggi as Samuel Campbell
- Cindy Sampson as Lisa Braeden
- Sebastian Roché as Balthazar
- Nicholas Elia as Ben Braeden
- Jessica Heafey as Gwen Campbell
- Corin Nemec as Christian Campbell
- Julia Maxwell and Samantha Smith as Eve
- Kim Johnston Ulrich as Dr. Eleanor Visyak
- Demore Barnes and Lanette Ware as Raphael
- Laura Mennell as Brigitta
- David Paetkau as Mark Campbell
- Sonya Salomaa as Rachel
- Steven Williams as Rufus Turner
- Rick Worthy as Alpha Vampire
- Genevieve Padalecki as Herself
- Micah A. Hauptman as Eric Kripke
- Amber Benson as Lenore
- Samantha Ferris as Ellen Harvelle
- Fredric Lehne as Azazel
- Lindsey McKeon as Tessa
- Rachel Miner as Meg Masters
- Kim Rhodes as Sheriff Jody Mills
- Julian Richings as Death
Episodes[edit]
The number in the first column represents the episode's number overall, whereas the number in the second column indicates the episode's number within this particular season (6). 'U.S. viewers in millions' refers to how many Americans who watched the episode live or on the day of broadcast.
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
105 | 1 | 'Exile on Main St.' | Phil Sgriccia | Sera Gamble | September 24, 2010 | 3X6052 | 2.90[3] |
Dean lives with Lisa and her son Ben, and has given up hunting for a year after Sam jumped into Lucifer's Cage. Mysterious occurrences appear in Dean's neighborhood and he is forced back into the world of the supernatural. Sam rescues Dean and reveals that he was mysteriously returned from Hell around the time Dean started living with Lisa. Sam then introduces Dean to family members he never even knew existed: the Campbells; his mother's cousins, hunters led by none other than their grandfather Samuel who was also mysteriously returned to earth one year ago. Dean leaves Lisa and Ben with Bobby so he and Sam can kill the Djinn tormenting the people close to Dean. Unbeknownst to Sam and Dean, Samuel captures one of the Djinn during the fight. In the end Dean decides to live with Lisa and Ben, and tells Sam to keep in touch. | |||||||
106 | 2 | 'Two and a Half Men' | John Showalter | Adam Glass | October 1, 2010 | 3X6053 | 2.33[4] |
Sam investigates a case about missing babies whose parents are being mysteriously murdered. At one of the crime scenes, he discovers a baby that was left behind and calls Dean for help. Reluctant to leave Lisa and Ben, Dean finally agrees to meet Sam and surprises his brother with how parental he has become. The brothers take the baby (revealed to be a shape-shifter) to Samuel, who decides to raise it as a hunter, which infuriates Dean. However, before they can decide the baby's future, a shape-shifter breaks in and kidnaps the baby. The shape-shifter was apparently the father of all shape-shifters (the alpha), and was much stronger than the others. Samuel secretly talks to someone on the phone promising he'll capture the alpha. After losing the baby, Dean returns to Lisa and tells her that he is not sure whether he should stay to protect her and Ben or go to make sure nothing happens to them. Lisa tells Dean to leave and just come back home whenever he can. | |||||||
107 | 3 | 'The Third Man' | Robert Singer | Ben Edlund | October 8, 2010 | 3X6054 | 2.16[5] |
Sam and Dean call Castiel for help when they investigate a case about several dead police officers who seem to have been killed by the plagues of Egypt. Castiel confirms the staff of Moses was used to kill the cops. He tells the boys that in Michael's absence Heaven has gone into a chaotic state of civil war between angels, and that God's weapons have been stolen. The three find that the officers were involved in the shooting of a young man, whose brother has the staff, which he got from an angel in exchange for his soul. Castiel deduces that the angel responsible, Balthazar (Sebastian Roché), has split the staff into pieces to be able to buy more souls. When Castiel confronts Balthazar in his residence, Balthazar explains he deserted Heaven, and he thanks Castiel for creating the current situation. Raphael arrives and Balthazar leaves Castiel to deal with the mess. Before Castiel is killed by Raphael, Balthazar returns and uses what appears to be a white crystal to disintegrate Raphael's host into salt (apparently used on Lot's wife in Genesis 19 when she looked back at the destruction of Sodom and Gomorrah). Dean uses holy fire to trap Balthazar and force him to return Aaron's soul, but Castiel releases him as a way to return the favor after being rescued by him. Both angels then depart with no explanation to the brothers. Later, Dean questions Sam about his recent actions and thinks something's different with him. | |||||||
108 | 4 | 'Weekend at Bobby's' | Jensen Ackles | Andrew Dabb & Daniel Loflin | October 15, 2010 | 3X6051 | 2.84[6] |
Bobby summons Crowley to have him return the former's soul as part of the deal they had made. However, Crowley reneges on the deal and holds it for a ten-year period. Bobby begins to research Crowley's origins and even captures and tortures a Crossroads demon to find Crowley's real name. Throughout the weekend, Bobby provides support for the Winchester brothers and the rest of the hunters. He also helps fellow hunter Rufus bury a Japanese okami demon (later having to kill it again himself) and contends with an FBI agent who is trying to find Rufus. Dean tells Bobby about Sam's changes and his problems, but Bobby is distracted by other calls. When Dean scolds Bobby for being selfish and cold for not listening, Bobby snaps and reprimands both brothers, reminding them he also has his own problems and he can't always be there for them. Bobby learns from the Crossroads demon that Crowley's real name is Fergus Macleod, and that he is now the King of Hell. He then calls up Crowley's long deceased son Gavin for information, then he summons Crowley to threaten him to return his soul. Crowley refuses until Gavin himself tells his father that he told Bobby everything he could know about him. Crowley is shaken but remains unmoved until Dean and Sam call to reveal that they are at his grave in Scotland, ready to burn his bones. Crowley reluctantly returns Bobby's soul and destroys the contract then goes to Scotland to pick up his remains. Later, Bobby thanks the brothers for helping him with this, and once again returns to his usual work. | |||||||
109 | 5 | 'Live Free or Twihard' | Rod Hardy | Brett Matthews | October 22, 2010 | 3X6056 | 2.47[7] |
Sam and Dean investigate a series of missing girls in Limestone, Illinois who all share one thing in common: they are all hardcore Twilight fans. They realize the girls are being preyed upon by vampires in the area and stake out a local bar to find the culprits. While there, the brothers get separated and Dean gets confronted by a vampire named Boris who turns him while Sam seemingly just watches and lets it happen. Afterwards, believing Samuel is going to kill him when he arrives, Dean visits Lisa and Ben to say goodbye but nearly drains Lisa and shoves Ben. When Samuel arrives, he reveals to Dean that as he hasn't drank human blood, there is a cure, but he cannot drink and he must get the blood of Boris for it to work. Dean uses his new senses to track the nest down while a suspicious Samuel confronts Sam as he knows about the cure and Samuel suspects Sam let Dean get turned to get someone on the inside though Sam denies it. At the nest, Boris reveals he wants Dean to be a 'recruiter' and that the vampires are building an army under the orders of their 'father', the Alpha Vampire. As Boris figures Dean out, the Alpha Vampire sends a telepathic message to all vampires, including Dean, ordering them to continue recruiting. Waking up, Dean is confronted by the entire nest and kills them all single-handedly. Boris confronts him, telling Dean that he has stopped nothing, but Dean kills him anyway. Sam and Samuel track Dean down and cure him, but while reverting to human, he sees that Sam seemingly left him to be turned and becomes suspicious of his brother. | |||||||
110 | 6 | 'You Can't Handle the Truth' | Jan Eliasberg | Story by: David Reed & Eric Charmelo & Nicole Snyder Teleplay by: Eric Charmelo & Nicole Snyder | October 29, 2010 | 3X6055 | 2.52[8] |
Dean and Sam investigate a series of deaths in Calumet City, Illinois where the victims had everybody telling them the cruel truth about themselves, leading them to commit suicide. Dean also finally speaks to Lisa who breaks up with him, telling him that his life is too dangerous and that she is angry Dean shoved Ben. Dean is now wary of his brother ever since he remembers seeing Sam allowing the vampire to attack him. The spell affects Dean and he takes advantage of the situation to question Sam, but Sam says he just froze and is appalled Dean doesn't trust him. As Sam appears to have told the truth, they continue their hunt and discover it is the goddess of truth, Veritas who is invoking the spell. But things don't go as planned as brothers are taken captive by Veritas and she is shocked to see that Sam is unaffected by her spell and he has been lying to Dean all along. As Veritas prepares to eat them, the brothers break free and kill her before Dean confronts Sam. Sam finally admits he has been lying and that he allowed Dean to get turned, telling him he knew about the cure. Sam explains that he doesn't know why, but he just doesn't care about anything anymore. Enraged, Dean beats Sam unconscious. | |||||||
111 | 7 | 'Family Matters' | Guy Bee | Andrew Dabb & Daniel Loflin | November 5, 2010 | 3X6057 | 2.46[9] |
Dean enlists Castiel's help to find out what's wrong with Sam, who reveals he can't sleep or feel any emotions except for physical pain. Castiel discovers Sam's soul is missing, and he leaves to investigate. Meanwhile, the Winchesters learn that Samuel is going to hunt down the Alpha vampire. After torturing the Alpha vampire, Crowley appears to reveal that Samuel works for him to collect alpha creatures, and that he is the one who brought Sam back from Hell. Crowley tells them that he calls the shots and they have no choice but to follow his orders. After the demon leaves Sam wants to kill Samuel for betraying and lying to them, but Dean lets him go. Samuel tells them that he only works to capture creatures and has no intention to harm the brothers. While the brothers have no choice but to follow Crowley's orders, Sam assures Dean that Crowley will get what he deserves when they get the chance. | |||||||
112 | 8 | 'All Dogs Go to Heaven' | Phil Sgriccia | Adam Glass | November 12, 2010 | 3X6058 | 2.09[10] |
Crowley offers the brothers a deal: an alpha in exchange for Sam's soul. He then sends the brothers to investigate a murder that appears to be a werewolf attack in Buffalo, New York. The two brothers arrive at a scene of another murder and learn that the second victim was murdered in the same way as the first. After some research, Sam discovers Cal Garrigan is the common denominator between the killings. They interview Cal and meet his girlfriend Mandy, Mandy's son Aiden and their dog Lucky. The brothers spy on Cal overnight, but see nothing; after they leave, Cal is killed by Lucky. Sam sees the dog Lucky transform into a man and follows him out of the house. There is a chase and Lucky is hit by a van. It turns out the killers are not werewolves but skin-walkers. Sam and Dean trap Lucky at an animal hospital and convince him that it would be better to give up his pack than to risk the family he loves. Lucky tells the two that the skin-walkers plan to infiltrate families as pet dogs and upon given a signal, turn the families into skin-walkers. Dean decides to eliminate the leader of the pack and there is a shootout. All the skin-walker pack except Lucky are killed, but he escapes, wounded. Lucky then goes back to Mandy to thank her for her kindness, but she tells him to leave and never come back. Afterwards, Sam, who Dean has been insisting is no longer the same without his soul, finally admits Dean is right and that he doesn't care about Dean or anything and asks Dean's help to get his soul back. | |||||||
113 | 9 | 'Clap Your Hands If You Believe...' | John Showalter | Ben Edlund | November 19, 2010 | 3X6059 | 1.94[11] |
The Winchester brothers investigate a series of disappearances in the town of Elwood, Indiana resembling alien abductions. They question the first victim's father, Brennan, a watchmaker who is adamant that his son will never return. Dean is apparently abducted; Sam goes to a UFO gathering to learn more about the abductions. Dean is sent back hours later and is annoyed to find Sam spending the night with a groupie from the gathering instead of searching for him. Continuing their research, Dean begins seeing a strange man only he can see and encounters a Tinkerbell-like fairy radiating an energy sphere. Dean tries to convince Sam of the bizarre events but Sam remains skeptical. Dean checks out Brennan's shop, only to find elves working inside. Sam asks Brennan for the truth and is told that he summoned a leprechaun two months ago. The leprechaun makes him a deal to have his elves build watches and save his shop and reputation, but will take his first-born in exchange. Dean is followed by the strange man and ambushes him, only to mistakenly attack another man and is arrested for assault. Sam and Brennan attempt to undo the spell but Brennan is killed by the leprechaun, who turns out to be a UFO enthusiast (Robert Picardo) seen throughout the episode. He used the faked UFO sightings as cover up for the leprechauns' activities. The leprechaun senses the lack of a soul in Sam and makes an offer to get it back for him, but Sam declines and attacks him. Finally, Sam empties a rock salt shotgun shell onto the floor which forces the leprechaun to count each grain, and reads the spell to send all of them back to where they came from. Later, Dean asks Sam why he did not take the leprechaun's deal, and Sam replies that deals are never a good thing. | |||||||
114 | 10 | 'Caged Heat' | Robert Singer | Brett Matthews & Jenny Klein | December 3, 2010 | 3X6060 | 2.15[12] |
Sam and Dean are ambushed by Meg the demon and some of her followers loyal to Lucifer, who are running from Crowley. Sam proposes a bargain: Meg will get to kill Crowley, if she can help them eventually recover Sam's soul. Meg agrees, and Sam decides to seek insurance in case of treachery. They try to get assistance from Samuel, who refuses - Crowley has promised to resurrect Sam and Dean's mother. Later, Samuel appears to have a change of heart, and tells the brothers and Castiel about a hidden monster prison Crowley is running, torturing creatures for information on Purgatory. During their preparation to attack the compound, Castiel voices his concern that since Sam's soul was locked with the very angry Michael and Lucifer, the ravages upon Sam's soul would either kill him or render him insane or broken. While attempting to infiltrate the compound, Meg's demons are killed by a hellhound, and Meg fights the creatures to buy the others time. Samuel has betrayed the brothers, forcing Castiel out of the building with a sigil spell and trapping Sam and Dean with Crowley's help. Sam escapes his guards, rescues Dean by killing the pair of ghouls, then Dean kills the demon controlling Christian, who found Meg and was torturing her for information. Together, the group tricks Crowley into stepping into a devil's trap, where Crowley states that getting the soul would be impossible, even for him. Crowley frees himself from the trap when Meg attacks him. Castiel reappears with Crowley's remains in tow, and once again Crowley professes that he cannot get Sam's soul back. Castiel immediately sets the bones ablaze, killing Crowley. Meg quickly vanishes, and Castiel leaves to fight a losing war against Raphael. Sam walks away from Dean stating that he doesn't want his soul back, as he is better off without it. | |||||||
115 | 11 | 'Appointment in Samarra' | Mike Rohl | Sera Gamble & Robert Singer | December 10, 2010 | 3X6061 | 2.27[13] |
Dean meets with and makes a deal with Death: if Dean will take Death's place for an entire day, Death will regain Sam's soul and 'fix' the tortured parts. Dean tells Bobby and Sam of the plan, which Sam strongly disagrees with, but Dean goes ahead anyway. Dean is accompanied by Tessa to reap various people. Eventually, however, Dean has to reap a 12-year-old girl with a heart condition, which he refuses, and the girl begins to make a miraculous recovery. However, due to the change in the 'natural order', others die instead. Failing in the deal, Dean reaps the girl, admitting that though the natural order sucks, it must be adhered to. While Dean is acting as Death, Sam summons the angel Balthazar to learn how to prevent his soul from returning to his body. Balthazar admits that there is a spell, but it requires the 'blood of the father' - patricide. Since Sam's father had passed on years ago, a surrogate - Bobby - would be necessary. Sam then attempts to chase down Bobby, who catches on to Sam's attempt to kill him and tries to stop him. Eventually, Sam gains the upper hand, and prepares to kill Bobby, only to be stopped and knocked out by Dean. Unsure of what to do about Sam, Dean is surprised by Death, who has come to reclaim his ring. Dean realizes that Death's game was rigged, and Death brushes off the accusation, revealing that he will still retrieve Sam's soul as Dean has learned a lesson about the natural order of things. Death also hints to Dean that there is some important realization about human souls that he must discover. Death then appears to Sam, soul in tow, and instructs Sam not to scratch at the wall he built around the Hell memories. Death then pushes the soul into a screaming and pained Sam. | |||||||
116 | 12 | 'Like a Virgin' | Phil Sgriccia | Adam Glass | February 4, 2011 | 3X6062 | 2.25[14] |
After Death placed Sam's damaged soul from Hell into Sam's body, Sam awakens back to his normal state only to have no stable memory of when he was around with no soul. Dean and Sam investigate some disappearances of girls who are virgins in Portland, Oregon only to find that dragons are behind the kidnappings. Bobby sends Dean to Dr. Visyak, a professor in medieval mythology who has had experience in fighting dragons. She tells Dean that in order to kill the dragons, he needs a blade that has been forged in dragon's blood. However, they can use a powerful dragon-killing sword, one of which she has in her basement. Meanwhile Sam is researching where the dragon's hideout is and finds out they are staying in the underground sewers. Sam then begs for Castiel to be in his presence at which point Castiel shows up and tells Sam everything that has happened while he was soulless. Sam and Dean then go into the sewers and find virgin girls locked in a cage. As Sam and Dean are attempting to unlock the cage, they are interrupted by two dragons (in human form) and have a fight. They manage to kill one of the dragons while the other one escapes. They end up back at Bobby's and Sam apologizes to Dean for everything he has done, saying that Castiel told him everything. Bobby has learned the dragons are trying to open Purgatory to let something 'big' walk the planet named the 'Mother of All' and that they are reading an 'instruction manual' on how to open it. Meanwhile the dragons still have one of the virgins; they work an incantation and shove her into a fiery pit. The virgin then flies out of the pit possessed by the 'Mother of All'. | |||||||
117 | 13 | 'Unforgiven' | David Barrett | Andrew Dabb & Daniel Loflin | February 11, 2011 | 3X6063 | 1.97[15] |
Sam gets a mysterious text message directing him to the town of Bristol, Rhode Island where three women have gone missing in the past week. Upon arriving in the town, they discover that Samuel and Sam had been there before, working on a hunt where men had gone missing. However, as time progresses in the town, Sam's memories of his prior visit begin to surface, such as beating a suspicious police officer and having sex with various female witnesses (who were now the victims). Sam is even arrested by the officer who he had beaten, and then confronted with the local sheriff's wife, Brenna Dobbs. Sam professes that he has no recollection of what happened, and Brenna frees him from jail. As the investigation continues, Sam realizes that he and Samuel had originally hunted an Arachne in the town, and Sam used Sheriff Dobbs as bait to lure in the creature. Upon finding Dobbs and the other abducted men, Sam successfully killed the Arachne and proceeded to kill the abducted men, as he believed that the men were poisoned and beyond help. It is later shown that the Arachne had not captured the men to feed, but to propagate the species, turning Dobbs and the other victims from a year ago into Arachnes as well, all of whom survived. Dobbs reveals himself by baiting Sam and Dean, and trapping them in webbing. While explaining what happened to him, and that the women he kidnapped have all been turned into Arachnes and scattered everywhere, Dean uses a shard of glass to cut the webbing and attack Dobbs. Brenna frees Sam, who decapitates Dobbs. Sam then tries to apologize to Brenna, but she does not wait to hear him. The episode ends with Sam, having 'scratched the wall' as Dean had feared, being gripped in a flashback of his time in Hell and unable to respond to Dean. | |||||||
118 | 14 | 'Mannequin 3: The Reckoning' | Jeannot Szwarc | Eric Charmelo & Nicole Snyder | February 18, 2011 | 3X6064 | 2.25[16] |
Sam finally recovers from his flashback at the beginning of the episode, and together he and Dean investigate a strange case in Paterson, New Jersey where a janitor was killed and no one was around. Another murder takes place in another town, and they suspect a ghost controlled a mannequin to kill them. While investigating, Dean receives a call from Ben telling him Lisa is acting strange and he goes to see what is going on. Sam then discovers that both victims used to work together in a factory, and the janitor resigned after the strange death of a female worker called Rose. After a talk with her sister, Isabelle, Sam saves another guy that worked in the factory from getting killed and explained to him that he and a group of guys accidentally killed her because of a cruel joke they played on her. Sam then leaves and burns the body, thinking the case is solved, although the worker he just saved is killed that same night. After talking to Lisa, Dean realizes that Lisa has been trying to forget him but he keeps appearing in her life and that she still has feelings for him. Dean then talks to Ben who clearly wants Dean back in their lives. Sam then returns to Isabelle, looking for anything she could still be attached to and discovers Rose gave her a kidney when they were younger so if they cut the kidney out Isabelle would die. Dean comes back to see Isabelle, but Rose possesses the Impala and tries to kill Dean, who manages to escape, resulting in the Impala crashing and both sisters finally dying. After that, the brothers have a talk about how they got an innocent girl killed to save those guys and if they are actually doing the right thing. | |||||||
119 | 15 | 'The French Mistake' | Charles Beeson | Ben Edlund | February 25, 2011 | 3X6065 | 2.18[17] |
After giving them a mysterious key, Balthazar sends the brothers to an alternate reality, where they are called actors named 'Jared Padalecki' and 'Jensen Ackles' who actually play Sam and Dean in a television show that follows their lives. Furthermore, they discover that everyone and everything they knew in their reality is gone in this reality: nothing supernatural exists, Bobby's house is a set, 'Castiel' is Misha Collins, and Sam is married to Genevieve Padalecki, who had played Ruby in the fourth season. Sam and Dean attempt to return to their reality, but are hampered by their actors' lives and by the crew of their TV show. One of Raphael's assassins arrives to kill them and slaughters most of the TV crew, but the brothers beat him because he has lost all his powers in this reality. Sam and Dean are then pulled back into their own universe by Raphael (Lanette Ware). Balthazar and Castiel appear and reveal that the key was a ruse to divert Raphael's attention from the real transaction: Castiel now owns the weapons of Heaven that Balthazar stole. Raphael flees the area when Castiel threatens him. The brothers are frustrated with Castiel's using them as a decoy, but Castiel is evasive in explaining himself and only says that he will tell them more later. | |||||||
120 | 16 | '...And Then There Were None' | Mike Rohl | Brett Matthews | March 4, 2011 | 3X6066 | 2.14[18] |
The presence of the Mother of All Monsters—Eve—causes a spike of monster activity in Sandusky, Ohio. Dean, Sam, and Bobby partner up with Bobby's old friend Rufus to track her down. They encounter Samuel and Gwen Campbell, also on the hunt, but Dean becomes infected by a worm-like monster Eve has recently created to send after them, and kills Gwen under its control. The worm leaves Dean and infects Samuel, turning him violent and prompting Sam to kill him. The corpse attacks Bobby and Rufus when they try to open up Samuel's head to get the worm, but when the corpse is electrocuted, the worm flees, exposing a vulnerability to electricity. Sam, Dean, Bobby, and Rufus all agree to electrocute each other to find out who is now infected with the worm. Eventually, it is revealed that Bobby is the infected, and he kills Rufus. The brothers tie Bobby up and electrocute him until the worm dies. The episode closes with Bobby lamenting Rufus and how they had never fully reconciled over a horrible mistake Bobby had made in the past, while the three remaining hunters bury Rufus. They honor his memory by pouring his favorite drink on his grave. | |||||||
121 | 17 | 'My Heart Will Go On' | Phil Sgriccia | Eric Charmelo & Nicole Snyder | April 15, 2011 | 3X6068 | 2.26[19] |
Sam and Dean follow up a new case in Chester, Pennsylvania, where people are dying in freak accidents. They determine there are no spirits or monsters involved, and remain at a loss. Inexplicably, Ellen (Samantha Ferris) and Jo Harvelle (Alona Tal) are both very much alive; in fact, Ellen is Bobby's wife. She traces the family trees of the victims, discovering their ancestors all immigrated to the United States in 1912 on the Titanic, a ship none of them have ever heard of that narrowly missed an iceberg on its maiden voyage. It is ultimately revealed that Castiel had given Balthazar the order to go back in time and save the Titanic from ever having sunk, creating a chain reaction in which more souls are produced to fuel Castiel's side's power in the Heaven civil war. One of the side-effects of the chain reaction is that Ellen and Jo never died. It transpires that Atropos of the three sisters of Fate is responsible for the freak accidents, as she is trying to kill all the descendants of the Titanic survivors who now exist but shouldn't. To protect Sam and Dean from the wrath of Atropos—who is already angry at the Winchesters for making her irrelevant—and her sisters—who would kill the brothers in revenge if Castiel were to kill Atropos—Castiel is forced to undo the timeline and make everything as it was before the episode, including the Titanic having sunk and the Harvelles being dead. | |||||||
122 | 18 | 'Frontierland' | Guy Bee | Story by: Andrew Dabb & Daniel Loflin & Jackson Stewart Teleplay by: Andrew Dabb & Daniel Loflin | April 22, 2011 | 3X6067 | 1.90[20] |
Bobby discovers that ashes from a phoenix can kill Eve, and Dean finds Samuel Colt's diary, where he claims to have killed a phoenix in Sunrise, Wyoming in 1861. They call Castiel so that he can send them back in time. Before transporting them through time, Castiel explains the risks of sending them so far back and that they will only have 24 hours; if they are there any longer, he may not be able to bring them back. In 1861, the brothers witness the hanging of Elias Finch, who informs the judge, the sheriff and the deputy that they are all going to burn. Sam and Dean learn that Colt is building some railroads 20 miles away from the town. Finch reappears to burn the judge and sheriff to death, and Dean is proclaimed as the new town sheriff. Sam finds Colt, presenting himself as a hunter from the year 2011 and gives his cellphone as proof. He tries to convince Colt to help him kill Elias, who is in fact the phoenix. Meanwhile, one of Castiel's lieutenants, Rachel, confronts Castiel about his plan to win the war and then tries to kill him. Castiel is seriously injured but manages to kill Rachel, after which he goes to Bobby's house. He tells Bobby he won't be able to bring the brothers back unless he can regain his power by touching a human soul, when Bobby offers up his own. Back in 1861, Dean uses the deputy as bait for Finch, as the deputy can't go through the iron bars protecting him. Finch kills him with a gun instead, and starts to chase Dean. Sam has Colt's gun, on loan, and gives it to Dean, who kills Finch with it. Castiel brings them back to the present before they are able to collect the ashes. Thinking everything is lost, a mysterious package from Samuel Colt arrives, containing a letter, Sam's phone, and a jar with the ashes of the phoenix. | |||||||
123 | 19 | 'Mommy Dearest' | John Showalter | Adam Glass | April 29, 2011 | 3X6069 | 2.01[21] |
Sam, Dean, Bobby, and Castiel track Eve to the small town of Grants Pass, Oregon. They discover a bar full of dead people, where Eve changed all of the patrons into vampire/wraith/shapeshifter hybrids, which Dean names 'Jefferson Starships'. Police come and arrest everyone but Dean, who follows them to the police station. Sam notices that they are also hybrids and kills all but one of them. Castiel interrogates the hybrid and finds out Eve is at a diner. In the diner, where everyone else is a hybrid, Eve tells Sam and Dean that Crowley is still alive and is after the power of the souls, not the purgatory, and is also torturing her children. She takes the form of Mary to show them what is mother's love. Her plan is to ruin Crowley's plans by sending souls to Purgatory instead of Hell (only monsters go to Purgatory). When Dean refuses to deal, Eve bites him, intent on turning him to force him to be obedient to her. However, he had earlier drank whiskey mixed with phoenix ashes, which poisons and kills her. Castiel kills the hybrids and spirits the men away. Sam, Dean and Bobby argue because they are suspicious of Castiel, thinking he let Crowley live. Crowley meets with Castiel at the diner, saying he is tired of cleaning up his messes. | |||||||
124 | 20 | 'The Man Who Would Be King' | Ben Edlund | Ben Edlund | May 6, 2011 | 3X6070 | 2.11[22] |
The majority of the episode is from Castiel's perspective. He is no longer sure that stopping the Apocalypse was the right choice. He also reveals that he was the one that pulled Sam from Hell, but didn't have the power to pull him out all the way, though he was unaware of it at the time. Dean lies to Castiel to cover up that they are interrogating a demon to find Crowley. Castiel goes to meet with Crowley who is doing experiments with Eve's corpse. Crowley thinks the Winchesters are distracting Castiel, and tells him to kill them, but Castiel refuses, warning Crowley not to touch the brothers. Castiel observes Sam, Dean and Bobby while invisible, then saves them from demons, but a slip lets them know their suspicions are correct. Continuing his monologue, Castiel reveals he started the civil war in Heaven, using 50,000 souls from Hell, because Raphael wanted to raise Michael and Lucifer and resume the Apocalypse. The brothers summon Castiel and trap him in a circle of holy fire. Dean asks if Castiel is working with Crowley, and from Castiel's inability to look him in the eyes, Dean knows the answer. Crowley then appears to release Castiel, repeating that the Winchesters are holding him back. Back at Bobby's, Castiel appears to Dean, telling him to understand that he is doing this for him. Dean asks him to trust him and stop what he is doing, because he's like a brother to him, but Castiel says he won't. Dean then says he will do anything to stop him. Castiel asks God for a sign to see if what he is doing is right or wrong, and says that if God doesn't answer him, he will do whatever it takes. There is no sign. | |||||||
125 | 21 | 'Let It Bleed' | John Showalter | Sera Gamble | May 20, 2011 | 3X6071 | 2.02[23] |
