by KhaledKalache|created - 20 Oct 2015|updated - 14 Oct 2016| Public
Also known as The Simpsons Halloween specials, is a series of Halloween specials in the animated series The Simpsons (1989), each consisting of three separate, self-contained segments. These segments usually involve the Simpson family in some horror, science fiction, or supernatural setting. Which is your favorite?
Discuss The Episodes HERE
The simpsons full episodes free download - TVOne Stream Full Episodes, TVOne - Stream Full Episodes, CBS - Full Episodes & Live TV, and many more programs. TV show The Simpsons download in ⭐ mp4 (400p), ⭐ avi (360p), ⭐ mkv (720p) video formats! All seasons of The Simpsons tv series with full episodes for free 🆓 downloading here ⬇.
- Instant Watch Options
- Genres
- Movies or TV
- IMDb Rating
- In Theaters
- Release Year
- Keywords
1. The Simpsons(1989– )
Episode:Treehouse of Horror(1990)
TV-PG|30 min|Animation, Comedy
The Simpsons move into a cursed house, then are abducted by aliens, before Homer is ensconced in a tale by Edgar Allen Poe.
Directors:Wesley Archer, Rich Moore, David Silverman| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:2,725
Segments: 'Bad Dream House'Hungry are the Damned'The Raven'
2. The Simpsons(1989– )
Episode:Treehouse of Horror II(1991)
TV-PG|30 min|Animation, Comedy
The Simpson family receives a severed monkey's paw which can grant wishes, Bart gains magical powers which he uses to turn Homer into a Jack-in-the-box, and Mr. Burns uses Homer's brain to create a robot.
The Simpsons Series Download
Director:Jim Reardon| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:2,121
Segments: 'Lisa's Nightmare' ('The Monkey's Paw')'Bart's Nightmare' ('The Bart Zone')'Homer's Nightmare' ('If I Only Had a Brain')
3. The Simpsons(1989– )
Episode:Treehouse of Horror III(1992)
TV-PG|30 min|Animation, Comedy
An evil Krusty the Clown doll tries to kill Homer; Marge is captured by a giant ape who falls in love with her; Bart inadvertently raises the dead.
Director:Carlos Baeza| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:2,135
Segments: 'Clown Without Pity'King Homer'Dial 'Z' For Zombies'
4. The Simpsons(1989– )
Episode:Treehouse of Horror IV(1993)
TV-PG|30 min|Animation, Comedy
Homer sells his soul to the Devil for a donut, Bart contends with a gremlin on the side of the school bus which only he can see, and the family discovers that Mr. Burns is a vampire.
Director:David Silverman| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:2,224
Segments: Wraparounds'The Devil and Homer Simpson'Terror at 5½ Feet'Bart Simpson's Dracula'
5. The Simpsons(1989– )
Episode:Treehouse of Horror V(1994)
TV-PG|30 min|Animation, Comedy
The family's job at Mr. Burns' country estate goes awry when Homer goes mad; Homer's attempt to repair a toaster results in inadvertent time travel; The school staff turn cannibalistic.
Director:Jim Reardon| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:2,713
Segments: 'The Shinning'Time and Punishment'Nightmare Cafeteria'
6. The Simpsons(1989– )
Episode:Treehouse of Horror VI(1995)
TV-PG|30 min|Animation, Comedy
A freak lightning storm causes giant advertising mascots to come to life; The children are terrorized by Groundskeeper Willie in their dreams; Homer finds himself trapped in another dimension.
Directors:Bob Anderson, Mike B. Anderson, David Mirkin| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:1,984
Segments: 'Attack of the 50-Foot Eyesores' 'Nightmare on Evergreen Terrace'Homer³'
7. The Simpsons(1989– )
Episode:Treehouse of Horror VII(1996)
TV-PG|30 min|Animation, Comedy
Bart discovers his Siamese twin in the attic; Lisa becomes a God after she accidentally creates life in a science fair project; Kang and Kodos plot to conquer the planet.
Director:Mike B. Anderson| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:1,852
Segments: 'The Thing and I'The Genesis Tub'Citizen Kang'
8. The Simpsons(1989– )
Episode:Treehouse of Horror VIII(1997)
TV-14|30 min|Animation, Comedy
Homer battles mutants after Springfield is annihilated by a neutron bomb; Bart has his DNA mixed with a fly; Marge is revealed to be a witch in colonial Springfield.
Director:Mark Kirkland| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:1,570
Segments: 'The HΩmega Man'Fly vs. Fly'Easy-Bake Coven'
9. The Simpsons(1989– )
Episode:Treehouse of Horror IX(1998)
TV-14|30 min|Animation, Comedy
Homer receives an evil hair transplant; Bart and Lisa get trapped in an Itchy and Scratchy cartoon; Maggie is revealed to be an alien.
Director:Steven Dean Moore| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:1,569
Segments: 'Hell Toupée'The Terror of Tiny Toon'Starship Poopers'
10. The Simpsons(1989– )
Episode:Treehouse of Horror X(1999)
TV-PG|30 min|Animation, Comedy
The Simpsons attempt to cover up their accidental murder of Ned Flanders. Bart and Lisa acquire super powers. An electronic apocalypse threatens Springfield.
Director:Pete Michels| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:1,367
Segments: 'I Know What You Diddily-Iddily-Did'Desperately Xeeking Xena'Life's a Glitch, Then You Die'
11. The Simpsons(1989– )
Episode:Treehouse of Horror XI(2000)
TV-PG|30 min|Animation, Comedy
Homer must do one good deed to get into Heaven; Bart and Lisa encounter a witch in a gingerbread house; Super-intelligent dolphins strike back at humanity.
Director:Matthew Nastuk| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:1,299
Segments: 'G-G-Ghost D-D-Dad'Scary Tales Can Come True'Night of the Dolphin'
12. The Simpsons(1989– )
Episode:Treehouse of Horror XII(2001)
TV-PG|30 min|Animation, Comedy
A gypsy puts a curse on Homer; The Simpsons' new automated house malfunctions and tries to kill Homer; Bart and Lisa attend a school for wizards.
Director:Jim Reardon| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:1,274
Segments: 'Hex and the City'House of Whacks'Wiz Kids'
13. The Simpsons(1989– )
Episode:Treehouse of Horror XIII(2002)
TV-PG|30 min|Animation, Comedy
Homer clones himself with a magic hammock; Zombie cowboys come back from the dead after Springfield bans guns; The Simpsons family take a vacation on an island where Dr. Hibbert can turn people into animals.
Director:David Silverman| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:1,186
Segments: 'Send in the Clones'The Fright to Creep and Scare Harms'The Island of Dr. Hibbert'
14. The Simpsons(1989– )
Episode:Treehouse of Horror XIV(2003)
TV-PG|30 min|Animation, Comedy
First, Homer kills the Grim Reaper and takes his place in Reaper Madness. Then, Professor Frink's father is revived, only to kill people and steal their organs in Frinkenstein. Finally, ... See full summary »
Director:Steven Dean Moore| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:1,193
Segments: 'Reaper Madness'Frinkenstein'Stop the World, I Want to Goof Off'
15. The Simpsons(1989– )
Episode:Treehouse of Horror XV(2004)
TV-PG|30 min|Animation, Comedy
Ned gains the power to foresee people's deaths; Maggie is shrunk inside a vitamin capsule and swallowed; Eliza Simpson and her sidekick hunt down a murderer.
Director:David Silverman| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:1,063
Segments: 'The Ned Zone'Four Beheadings and a Funeral'In the Belly of the Boss'
16. The Simpsons(1989– )
Episode:Treehouse of Horror XVI(2005)
TV-PG|30 min|Animation, Comedy
An android son replaces Bart; Homer and friends are the quarry in Mr. Burns' hunting tournament; a witch turns townsfolk into their Halloween costumes.
Director:David Silverman| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:1,028
Segments: 'B.I.: Bartificial Intelligence'Survival of the Fattest'I've Grown a Costume on Your Face'
17. The Simpsons(1989– )
Episode:Treehouse of Horror XVII(2006)
TV-PG|22 min|Animation, Comedy
A meteorite turns Homer into a rampaging blob with a voracious appetite; Bart brings a Golem to life; an alien invasion hoax turns real.
Directors:Matthew Faughnan, David Silverman| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:1,102
Segments: 'Married to the Blob'You Gotta Know When To Golem'The Day the Earth Looked Stupid'
18. The Simpsons(1989– )
Episode:Treehouse of Horror XVIII(2007)
TV-14|30 min|Animation, Comedy
The eighteenth Simpsons Halloween Special features parodies of the movies 'E.T.' and 'Mr. and Mrs. Smith.'
Director:Chuck Sheetz| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:996
Segments: 'E.T., Go Home'Mr. & Mrs. Simpson'Heck House'
19. The Simpsons(1989– )
Episode:Treehouse of Horror XIX(2008)
TV-14|21 min|Animation, Comedy
The Simpsons' 19th Halloween Special, with parodies of 'Transformers,' 'Mad Men,' and 'It's the Great Pumpkin, Charlie Brown.'
Directors:Bob Anderson, Mike B. Anderson| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:1,112
Segments: 'Untitled Robot Parody'How to Get Ahead in Dead-vertising'It's the Grand Pumpkin, Milhouse'
20. The Simpsons(1989– )
Episode:Treehouse of Horror XX(2009)
TV-14|30 min|Animation, Comedy
Lisa becomes livid with Miss Hoover, and in a series of homages to classic Hitchcock sets out for deadly revenge. Next, Krusty's latest fast-food sandwich transforms news anchor Kent ... See full summary »
Directors:Mike B. Anderson, Matthew Schofield| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:994
Segments: 'Dial 'M' for Murder or Press '#' to Return to Main Menu'Don't Have a Cow, Mankind'There's No Business Like Moe Business'
21. The Simpsons(1989– )
Episode:Treehouse of Horror XXI(2010)
TV-PG|30 min|Animation, Comedy
A Satanic board game causes other popular board games to come to life, Homer and Marge rescue a possible killer and let him on their boat, and a parody of 'Twilight' where Lisa falls for a young vampire.
Directors:Bob Anderson, Mike B. Anderson| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:975
Segments: 'War and Pieces'Master and Cadaver'Tweenlight'
22. The Simpsons(1989– )
Episode:Treehouse of Horror XXII(2011)
TV-14|30 min|Animation, Comedy
Homer takes a dangerous dive into an isolated canyon on Candy Peak, but when a crashing boulder traps his arm, he channels Aron Ralston to save himself. In 'The Diving Bell and Butterball,'... See full summary »
Directors:Matthew Faughnan, Mike B. Anderson| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:948
Segments: 'The Diving Bell and Butterball'Dial D for Diddly'In the Na'Vi'
23. The Simpsons(1989– )
Episode:Treehouse of Horror XXIII(2012)
TV-PG|30 min|Animation, Comedy
A black hole threatens to swallow Springfield, Homer tries to find the source of paranormal activity, and a 'Back to the Future' parody in which Bart keeps Marge from marrying Homer.
Directors:Steven Dean Moore, Mike B. Anderson| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:904
Segments: 'The Greatest Story Ever Holed'UNnormal Activity'Bart & Homer's Excellent Adventure'
24. The Simpsons(1989– )
Episode:Treehouse of Horror XXIV(2013)
TV-PG|30 min|Animation, Comedy
The scariest Simpsons Halloween show yet, featuring an opening by Guillermo Del Toro.
Directors:Rob Oliver, Mike B. Anderson, Guillermo del Toro| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:952
Download Episodes Of The Simpsons For Free
Segments: 'Oh The Places You'll D'oh' 'Dead and Shoulders'Freaks no Geeks'
25. The Simpsons(1989– )
Episode:Treehouse of Horror XXV(2014)
TV-14|22 min|Animation, Comedy
The 25th annual 'Simpsons' Halloween special includes an alternate dimension, a 'Clockwork Orange'-style gang led by Moe and a visit from the Tracey Ullman-era Simpsons.
Directors:Matthew Faughnan, Mike B. Anderson| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:979
Segments: 'School is Hell'A Clockwork Yellow'The Others'
26. The Simpsons(1989– )
Episode:Treehouse of Horror XXVI(2015)
TV-14|21 min|Animation, Comedy
After killing Bart, Sideshow Bob doesn't know what to do with himself; Homer wakes up with short-term memory loss; Because of radiation, Lisa, Bart and Milhouse gain super-powers.
Directors:Steven Dean Moore, Mike B. Anderson| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:745
Segments: 'Wanted: Dead, Then Alive'Homerzilla'Telepaths of Glory'
27. The Simpsons(1989– )
Episode:Treehouse of Horror XXVII(2016)
TV-PG|22 min|Animation, Comedy
The children of Springfield fight to the death, Hunger Games style; Lisa's imaginary friend kills her real friends; Moe recruits Bart into his group of covert barfly agents.
Directors:Steven Dean Moore, Mike B. Anderson| Stars:Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith
Votes:719
Segments: 'Dry Hard'BFF'Moefinger'
The Simpsons is an American animated television sitcom created by Matt Groening for the Fox Broadcasting Company. It is a satirical depiction of a middle class American lifestyle epitomized by its eponymous family, which consists of Homer, Marge, Bart, Lisa, and Maggie. The show is set in the fictional town of Springfield, and lampoons American culture, society, and television, as well as many aspects of the human condition.[1] The family was conceived by Groening shortly before a pitch for a series of animated shorts with producer James L. Brooks. Groening created a dysfunctional family and named the characters after members of his own family, substituting Bart for his own name. The shorts became a part of the Fox series The Tracey Ullman Show on April 19, 1987.[1][2] After a three-season run, the sketch was developed into a half-hour prime-time show that was an early hit for Fox.[3]
Since its debut on December 17, 1989, The Simpsons has broadcast 662 episodes. The show holds several American television longevity records. It is the longest-running prime-time animated series and longest-running sitcom in the United States.[4] On February 19, 2012, The Simpsons reached its 500th episode in the twenty-third season.[5] With its twenty-first season (2009–10), the series surpassed Gunsmoke in seasons to claim the spot as the longest-running American prime-time scripted television series, and later also surpassed Gunsmoke in episode count with the episode 'Forgive and Regret' on April 29, 2018.[6]
Episodes of The Simpsons have won dozens of awards, including 31 Emmy Awards (with ten for Outstanding Animated Program), 30 Annie Awards, and a Peabody Award.[7]The Simpsons Movie, a feature-length film, was released in theaters worldwide on July 26 and 27, 2007 and grossed US$526.2 million worldwide.[8] The first eighteen seasons are available on DVD in regions 1, 2, and 4, with the twentieth season released on both DVD and Blu-ray in 2010 to celebrate the 20th anniversary of the series. On April 8, 2015, show runner Al Jean announced that there would be no more DVD or Blu-ray releases, shifting focus to digital distribution,[9] although this was later reversed on July 22, 2017.[10] Another two years later, on July 20, 2019, it was announced that Season 19 will be released on December 3, 2019 on DVD.[11]
On November 4, 2016, The Simpsons was renewed for seasons 29 and 30.[12] It reached its 600th episode on October 16, 2016, in its twenty-eighth season. The thirtieth season ended on May 12, 2019.[13] On February 6, 2019, The Simpsons was renewed for seasons 31 and 32, in which the latter will contain the 700th episode.[14]
Season 31 premiered on September 29, 2019.[15]
Series overview[edit]
Ratings[edit]
With its first season, The Simpsons became the Fox network's first series to rank among the top thirty highest rated shows of a television season.[16] Due to this success, Fox decided to switch The Simpsons' timeslot in hopes that it would result in higher ratings for the shows that would air after it.[17] The series moved from 8:00 p.m. on Sunday nights to the same time on Thursdays, where it competed with The Cosby Show, the number one show at the time.[18]
Many of the producers were against the move, as The Simpsons had been in the top ten while airing on Sunday, and they felt the move would destroy its ratings.[19] Ratings wise, new episodes of The Cosby Show beat The Simpsons every time during the second season and The Simpsons eventually fell out of the top ten.[20] At the end of the season Cosby averaged as the fifth highest rated show on television, while The Simpsons was thirty-eighth.[17]
The show continued in its Thursday timeslot until the sixth season, when, in 1994, it reverted to its original slot on Sunday. It has remained there ever since.[18][21]
Key[edit]
The ratings for The Simpsons are split into two tables:
- Season 1–11 are ranked by households (in millions) watching the series.
- Season 12–30 are ranked by total viewers (in millions) watching the series.
Season | Episodes | Originally aired | Nielsen ratings[22] | |||||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | Households / viewers | Rank | Rating | ||||
1 | 13 | December 17, 1989 | May 13, 1990 | 13.4m households[n1][16] | 30 | 14.5 | ||
2 | 22 | October 11, 1990 | July 11, 1991 | 12.2m households[n1][n2] | 38[23] | N/A | ||
3 | 24 | September 19, 1991 | August 27, 1992 | 12.0m households[n1][n3] | 33[24] | N/A | ||
4 | 22 | September 24, 1992 | May 13, 1993 | 12.1m households[n1][25] | 30 | 13.0 | ||
5 | 22 | September 30, 1993 | May 19, 1994 | 10.5m households[n1][n4] | 53[26] | N/A | ||
6 | 25 | September 4, 1994 | May 21, 1995 | 9.0m households[n1][27] | 67[27] | N/A | ||
7 | 25 | September 17, 1995 | May 19, 1996 | 8.0m households[n1][28] | 75[28] | N/A | ||
8 | 25 | October 27, 1996 | May 18, 1997 | 8.6m households[29] | 53[29] | N/A | ||
9 | 25 | September 21, 1997 | May 17, 1998 | 9.1m households[30] | 30 | 9.2 | ||
10 | 23 | August 23, 1998 | May 16, 1999 | 7.9m households[31] | 46[31] | N/A | ||
11 | 22 | September 26, 1999 | May 21, 2000 | 8.2m households[32] | 44[32] | N/A | ||
12 | 21 | November 1, 2000 | May 20, 2001 | 14.7m viewers[33] | 21[33] | N/A | ||
13 | 22 | November 6, 2001 | May 22, 2002 | 12.4m viewers[34] | 30[34] | N/A | ||
14 | 22 | November 3, 2002 | May 18, 2003 | 13.4m viewers[35] | 25[35] | N/A | ||
15 | 22 | November 2, 2003 | May 23, 2004 | 10.6m viewers[36] | 42[36] | N/A | ||
16 | 21 | November 7, 2004 | May 15, 2005 | 9.6m viewers[37] | 52[37] | N/A | ||
17 | 22 | September 11, 2005 | May 21, 2006 | 9.1m viewers[38] | 62[38] | 3.2 | ||
18 | 22 | September 10, 2006 | May 20, 2007 | 8.6m viewers[39] | 60[39] | 4.1 | ||
Film | July 27, 2007 | N/A | N/A | N/A | ||||
19 | 20 | September 23, 2007 | May 18, 2008 | 8.0m viewers[40] | 87[40] | N/A | ||
20 | 21 | September 28, 2008 | May 17, 2009 | 6.9m viewers[41] | 77[41] | N/A | ||
21 | 23 | September 27, 2009 | May 23, 2010 | 7.2m viewers[42] | 61[42] | 3.4 | ||
22 | 22 | September 26, 2010 | May 22, 2011 | 7.3m viewers[43] | 65[43] | 3.3 | ||
23 | 22 | September 25, 2011 | May 20, 2012 | 7.0m viewers[44] | 69[44] | 3.3 | ||
Short film | July 13, 2012 | N/A | N/A | N/A | ||||
24 | 22 | September 30, 2012 | May 19, 2013 | 6.3m viewers[45] | 70[45] | 2.9 | ||
25 | 22 | September 29, 2013 | May 18, 2014 | 5.6m viewers[46] | 81[46] | N/A | ||
26 | 22 | September 28, 2014 | May 17, 2015 | 5.6m viewers[47] | 100[47] | 2.6 | ||
27 | 22 | September 27, 2015 | May 22, 2016 | 4.7m viewers[48] | 102[48] | 2.1 | ||
28 | 22 | September 25, 2016 | May 21, 2017 | 4.8m viewers[49] | 92[49] | 2.1 | ||
29 | 21 | October 1, 2017 | May 20, 2018 | 4.1m viewers[50] | 122[50] | 1.7 | ||
30 | 23 | September 30, 2018 | May 12, 2019 | 3.7m viewers[51] | 126[51] | 1.4 | ||
31 | TBA | September 29, 2019 | TBA | TBA | TBA | TBA |
Notes[edit]
- Until the 1996/97 television season, ratings were calculated over 30 weeks from September to mid April. Episodes that aired after mid April were not part of the overall average and ranking.[52]
- Season one had approximately 13.4 million viewing households.[16] Season two dropped 9%,[53] resulting in an average of approximately 12.2 million viewing households.
- Season three had an average rating of 13.0 points.[24] For the 1991/92 season, each point represented 921,000 viewing households,[54] resulting in a total average of approximately 12.0 million viewing households.
- Season four had approximately 12.1 million viewing households.[25] Season five dropped 13%,[55] resulting in an average of approximately 10.5 million viewing households.
Episodes[edit]
Season 1 (1989–90)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | 'Simpsons Roasting on an Open Fire' | David Silverman | Mimi Pond | December 17, 1989 | 7G08 | 26.7[56] |
2 | 2 | 'Bart the Genius' | David Silverman | Jon Vitti | January 14, 1990 | 7G02 | 24.5[56] |
3 | 3 | 'Homer's Odyssey' | Wesley Archer | Jay Kogen & Wallace Wolodarsky | January 21, 1990 | 7G03 | 27.5[57] |
4 | 4 | 'There's No Disgrace Like Home' | Gregg Vanzo & Kent Butterworth | Al Jean & Mike Reiss | January 28, 1990 | 7G04 | 20.2[58] |
5 | 5 | 'Bart the General' | David Silverman | John Swartzwelder | February 4, 1990 | 7G05 | 27.1[59] |
6 | 6 | 'Moaning Lisa' | Wesley Archer | Al Jean & Mike Reiss | February 11, 1990 | 7G06 | 27.4[60] |
7 | 7 | 'The Call of the Simpsons' | Wesley Archer | John Swartzwelder | February 18, 1990 | 7G09 | 27.6[61] |
8 | 8 | 'The Telltale Head' | Rich Moore | Al Jean, Mike Reiss, Sam Simon & Matt Groening | February 25, 1990 | 7G07 | 28[62] |
9 | 9 | 'Life on the Fast Lane' | David Silverman | John Swartzwelder | March 18, 1990 | 7G11 | 33.5[63] |
10 | 10 | 'Homer's Night Out' | Rich Moore | Jon Vitti | March 25, 1990 | 7G10 | 30.3[64] |
11 | 11 | 'The Crepes of Wrath' | Wesley Archer & Milton Gray | George Meyer, Sam Simon, John Swartzwelder & Jon Vitti | April 15, 1990 | 7G13 | 31.2[65] |
12 | 12 | 'Krusty Gets Busted' | Brad Bird | Jay Kogen & Wallace Wolodarsky | April 29, 1990 | 7G12 | 30.4[66] |
13 | 13 | 'Some Enchanted Evening' | David Silverman & Kent Butterworth | Matt Groening & Sam Simon | May 13, 1990 | 7G01 | 27.1[67] |
Season 2 (1990–91)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
14 | 1 | 'Bart Gets an 'F' | David Silverman | David M. Stern | October 11, 1990 | 7F03 | 33.6[68] |
15 | 2 | 'Simpson and Delilah' | Rich Moore | Jon Vitti | October 18, 1990 | 7F02 | 29.9[69] |
16 | 3 | 'Treehouse of Horror' | Wes ArcherRich MooreDavid Silverman | John SwartzwelderJay Kogen & Wallace WolodarskyEdgar Allan Poe & Sam Simon | October 25, 1990 | 7F04 | 27.4[70] |
17 | 4 | 'Two Cars in Every Garage and Three Eyes on Every Fish' | Wes Archer | Sam Simon & John Swartzwelder | November 1, 1990 | 7F01 | 26.1[71] |
18 | 5 | 'Dancin' Homer' | Mark Kirkland | Ken Levine & David Isaacs | November 8, 1990 | 7F05 | 26.1[72] |
19 | 6 | 'Dead Putting Society' | Rich Moore | Jeff Martin | November 15, 1990 | 7F08 | 25.4[73] |
20 | 7 | 'Bart vs. Thanksgiving' | David Silverman | George Meyer | November 22, 1990 | 7F07 | 25.9[74] |
21 | 8 | 'Bart the Daredevil' | Wesley Meyer Archer | Jay Kogen & Wallace Wolodarsky | December 6, 1990 | 7F06 | 26.2[75] |
22 | 9 | 'Itchy & Scratchy & Marge' | Jim Reardon | John Swartzwelder | December 20, 1990 | 7F09 | 22.2[76] |
23 | 10 | 'Bart Gets Hit by a Car' | Mark Kirkland | John Swartzwelder | January 10, 1991 | 7F10 | 24.8[77] |
24 | 11 | 'One Fish, Two Fish, Blowfish, Blue Fish' | Wesley M. Archer | Nell Scovell | January 24, 1991 | 7F11 | 24.2[78] |
25 | 12 | 'The Way We Was' | David Silverman | Al Jean & Mike Reiss and Sam Simon | January 31, 1991 | 7F12 | 26.8[79] |
26 | 13 | 'Homer vs. Lisa and the 8th Commandment' | Rich Moore | Steve Pepoon | February 7, 1991 | 7F13 | 26.2[80] |
27 | 14 | 'Principal Charming' | Mark Kirkland | David M. Stern | February 14, 1991 | 7F15 | 23.9[81] |
28 | 15 | 'Oh Brother, Where Art Thou?' | W.M. 'Bud' Archer | Jeff Martin | February 21, 1991 | 7F16 | 26.8[82] |
29 | 16 | 'Bart's Dog Gets an 'F' | Jim Reardon | Jon Vitti | March 7, 1991 | 7F14 | 23.9[83] |
30 | 17 | 'Old Money' | David Silverman | Jay Kogen & Wallace Wolodarsky | March 28, 1991 | 7F17 | 21.2[84] |
31 | 18 | 'Brush with Greatness' | Jim Reardon | Brian K. Roberts | April 11, 1991 | 7F18 | 20.6[85] |
32 | 19 | 'Lisa's Substitute' | Rich Moore | Jon Vitti | April 25, 1991 | 7F19 | 17.7[86] |
33 | 20 | 'The War of the Simpsons' | Mark Kirkland | John Swartzwelder | May 2, 1991 | 7F20 | 19.7[87] |
34 | 21 | 'Three Men and a Comic Book' | Wes M. Archer | Jeff Martin | May 9, 1991 | 7F21 | 21[88] |
35 | 22 | 'Blood Feud' | David Silverman | George Meyer | July 11, 1991 | 7F22 | 17.3[89] |
Season 3 (1991–92)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
36 | 1 | 'Stark Raving Dad' | Rich Moore | Al Jean & Mike Reiss | September 19, 1991 | 7F24 | 22.9[90] |
37 | 2 | 'Mr. Lisa Goes to Washington' | Wes Archer | George Meyer | September 26, 1991 | 8F01 | 20.2[91] |
38 | 3 | 'When Flanders Failed' | Jim Reardon | Jon Vitti | October 3, 1991 | 7F23 | 22.8[92] |
39 | 4 | 'Bart the Murderer' | Rich Moore | John Swartzwelder | October 10, 1991 | 8F03 | 20.8[93] |
40 | 5 | 'Homer Defined' | Mark Kirkland | Howard Gewirtz | October 17, 1991 | 8F04 | 20.6[94] |
41 | 6 | 'Like Father, Like Clown' | Jeffrey Lynch & Brad Bird | Jay Kogen & Wallace Wolodarsky | October 24, 1991 | 8F05 | 20.2[95] |
42 | 7 | 'Treehouse of Horror II' | Jim Reardon | Al Jean, Mike Reiss, Jeff Martin, George Meyer, Sam Simon & John Swartzwelder | October 31, 1991 | 8F02 | 20[96] |
43 | 8 | 'Lisa's Pony' | Carlos Baeza | Al Jean & Mike Reiss | November 7, 1991 | 8F06 | 23[97] |
44 | 9 | 'Saturdays of Thunder' | Jim Reardon | Ken Levine & David Isaacs | November 14, 1991 | 8F07 | 24.7[98] |
45 | 10 | 'Flaming Moe's' | Rich Moore & Alan Smart | Robert Cohen | November 21, 1991 | 8F08 | 23.9[99] |
46 | 11 | 'Burns Verkaufen der Kraftwerk' | Mark Kirkland | Jon Vitti | December 5, 1991 | 8F09 | 21.1[100] |
